| Artikelnummer | 208827824 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €23.77 | Modellnummer | 208827824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
fully seam-sealed waterproof shell storm flap with snap closure at bottomand chin guard center front autolock zipper with reflective toggle roll-away adjustable hood underarm and back vent system for added breathability lower front concealed zippered pockets with reflective toggles elasticized cuffs adjustable shockcord at hood and drop back hem reflective piping at shoulder yoke and back side panels
| UPC | 774582623635 |
|---|---|
| Color | Classic Navy |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Material | 100 % Polyester,Mesh,Polyester |
| Brand Name | North End |
| Unit Count | 1 Count |
| Fabric Type | Taffeta,Polyester |
| Item Weight | 1.1 Pounds |
| Part Number | B005NEEZ6 |
| Closure Type | Zipper |
| Manufacturer | Ash City - Core 365 |
| Style Number | 78185 |
| Number Of Pockets | 5 |
| Lining Description | Mesh Polyester |
| Pocket Description | Zipper pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00774582623635 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage